| Availability: | |
|---|---|
| Quantity: | |
1.High measurement accuracy, with a maximum accuracy of up to 0.1%
2.Measurement medium: gases, steam, liquids
3.Robust fully welded stainless steel housing
4.Independent vented cavity structure
5.High overpressure overload capacity
6.Can achieve intrinsically safe protection
7.Output HART/4~20 mA/Modbus
8.Fast response speed
9.Compact design
10.Easy installation and us
| Model Code MG5600E Series Pressure/Differential Pressure Transducer | ||
| Model | Product | |
| MG5600E | Pressure/Differential Pressure Transducer | |
| Code | Product Type | |
| GP- | Gauge Pressure | |
| AP- | Absolute Pressure | |
| Code | Measurement Range | |
| 2 | 0~40kPa | |
| 3 | 0~250kPa | |
| 4 | 0~1MPa | |
| 5 | 0~3MPa | |
| 6 | 0~10MPa | |
| 7 | 0~40MPa | |
| Code | Output Signal | |
| B | 4~20mA DC | |
| H | 4~20mA DC+HART | |
| M | Modbus-RTU/RS485 | |
| Code | Process Connection | |
| N1 | 1/2"NPT-14 Male | |
| N2 | 1/4"NPT-18 Male | |
| N3 | 1/2"NPT-14 Female | |
| N4 | 1/4"NPT-18 Female | |
| M1 | M20×1.5 Male | |
| G1 | G1/4"Male | |
| G2 | G1/2"Male | |
| Z | Other(please consult the factory) | |
| Code | illing Fuid | |
| S | Silicone-45~205℃ | |
| F | Fluorine -45~160℃ | |
| Code | Material | |
| Isolation Diaphragm | Process Connection | |
| 1 | SS316L | SS304 |
| 2 | SS316L | SS316L |
| 3 | Alloy C-276 | SS316L |
| Code | Additional Options | |
| -HO | High overload type 25MPa(6kPa is 16MPa;40MPa is 42MPa) | |
| -HA | High accuracy 0.1% | |
| -HT | High temperature type 0~150℃ | |
| -D1 | NEPSI Explosion-proo Exd | |
| -I1 | NEPSI IntrinsicallySafe Exia | |
| -SK | Skim | |
The following are the application scenarios of MG5600E Pressure Transducer:
● Water Treatment and Wastewater Treatment
● Food and Beverage Industries
● Chemical and Petroleum Industries
● Oil and Gas Industries
● Pulp and Paper Industries
● Pharmaceutical Factory
● Electric Power Industry
● Machinery and Metallurgy Industries