| Availability: | |
|---|---|
| Quantity: | |
● Piezomagnetic sensor, a piezomagnetic sensor with a long magnetic distance of >45mm;
● High accuracy, the highest resolution is 0.2mm;
● Specially designed automatic gain control and liquid level following function to process signals to solve the data jumping caused by liquid level fluctuations or interference;
● Built-in on-board oscilloscope function for intelligent diagnosis;
● LCD screen, displaying histogram, current value, engineering unit, percentage value simultaneously;
● Measuring liquid level and interface, integrating remote transmission and local indication;
● Simple calibration, key operation, and calibration only once, no need to adjust repeatedly;
● The data is automatically read and stored when replacing the circuit module, and calibration is not required;
● Double-chamber explosion-proof isolation, safe and convenient operation;
● The wetted parts are acid-resistant, alkali-resistant, and PTFE-lined materials, which are suitable for strong acid and strong alkali corrosive media;
● Replace the traditional torsion tube electric float level gauge and differential pressure level gauge.
| General Specifcation | ||||
| MG8800T Top-Mounted Magnetostrictive Level/Interface Transmitter MG8800L Side-Mounted Bundle Magnetostrictive LevelVInterface Transmitter | ||||
| Product | MG8800B Buoy Level /Interface Transmitter | |||
| MG8800C Top-Mounted Bundle Magnetostrictive Level/interface Transmitter | ||||
| MG8800D Double Chamber Magnetostrictive Levl/Interface Transmitter | ||||
| MG8800M Muti-Parameter Magnetostrictive Level/Interface Transmitter | ||||
| Measurement Parameters | Liquid Level,Interface | |||
| Case Material | High pressure cast aluminum or stainless steel | |||
| Media Density | Liquid Level450~1350Kg/m³ Poor Interface120~890Kg/m³ Other density need to inquiry factories | |||
| MediaViscosity | ≤0.4Pa S | |||
| Bectrical Interface | 1/2"NPTor M20×1.5 | |||
| Materials | 316LSST、304SST、316SST、Titanium、304LSST、Tantalum、Zirconium 702Aloy.HastelloyC-276Alloy、60DAlloy400Aloy、201Nickel.20Alloy.HasteloyC-22Aloy、2507 BiphasicSST、anticorosive equipment lined with teflon | |||
| Case Struction Dual- | Chamber | |||
| Bectronic | ||||
| Input Voltage | 13.5~30VDC、Protection Against Reverse Polarity | |||
| Output Signal | Two-Wire System | 4~20mADC.HART、FF | ||
| Fault Signal | High Alarm 21mA | Low Alam 3.6mA | ||
| Damping | 0.2~30 Seconds | |||
| Lightning Protection Device | Content EN61000- | 4-4(GB/T17626.4)Severe level 4and EN61000-4-5(GB/T17626.2)Severe level4 | ||
| Environment | ||||
| MG8800T-320~300°F(-196~149°C) | ||||
| MG8800L -320 ~ 1000°F (-196 ~ 538°C) | ||||
| MG8800C-320~851°F(- 196~455°C) | ||||
| MG8800D-320~1000°F(-196~538°C) | ||||
| MG8800M-320~300°F (-196~149°C) | ||||
| Environment Temp. -40~176°F(-40~80°C) | ||||
| Storage Temp. -40~176°F(-40~80°C) | ||||
| Humidity | 0~100% | relative humidity | ||
| Pressure | ||||
| MG8800T | 0~100bar(0~10MPa) | |||
| MG8800L | 0~420bar(0~42MPa) | |||
| Process Press | MG8800B | 0~420bar(0~42MPa) | ||
| MG8800C | 0~25bar(0~2.5MPa) | |||
| MG8800D | 0~420bar(0~42MPa) | |||
| MG8800M | 0~100bar(0~10MPa) | |||
| Measurement Performance | ||||
| Measurement Accuracy ±0.01% | ||||
Affected by the ambient temperature,the error caused by each change of 1C is less than 0.01%of the measured distance | ||||
| The refresh interval is once per second | ||||
The following are the application scenarios of MG8800 magnetostrivtive level/interface transmitter
● Chemical and Petroleum Industries
● Oil & Gas Industry
● Pulp and Paper Industry
● Pharmaceutical Factories
● Food & Beverage Industry
● Water Treatment and Sewage Treatment
● Electric Power Industry
● Machinery and Metallurgical Industry