| Availability: | |
|---|---|
| Quantity: | |
● The graphical local interface (LUI) makes the operation easy to
understand, and the quick start wizard is used to realize the plug
and play settings. LUI display echo image is used for diagnosis;
● Communication by HART or PROFIBUS-PA;
● The minimum blind area is only 50mm to the end of the horn;
● It applies to large range (100m) and harsh working conditions;
● Simple collimator improves signal quality from inclined solid surface;
● 120GHz high frequency allows small speakers to be installed on small mounting tubes;
● On site intelligent signal processing improves measurement stability, and automatic false echo suppression function eliminates fixed interference.
| MGB925 High Frequency liquid Radar Transnitter | MG8926High Frequency Solid Radaf Transmitter | MG8950High Freguency Liquid/Solid Radar Transmitter | |
![]() | ![]() | ![]() | |
| Canditons of liquid,stimed storage tank,proces tank, aystalization,dewing iquid with vapor or high temperature,low dielectrieconsant | Sdid silo,Large range strong powdersdlid silo | n coDifionsOHSLongpowder,seam, multiple agitation,high temperature nd high presure reactor,large range canensurehich precision | |
| 500~20000mm 500mn to the end ofthehorn | 500m to the end ofthe horn 2"hom:10000mm 3"hom:20000mm 4"hom:30000mm Parabolic antenna:70000mm | 350~150000mm | |
| Dieletric constant E>1.6 Dependingonhorn antenna and application requirements | Dielecticconstant E>1.6 | Dielectrieconstant E>1.4 | |
| 26.0GHz | 26.0GHz | 800Hz(Beam angle 3”) | |
| Accury±3mm | Accuracy±10m | Accuracy±1mm | |
| Maximum to 40 bar,based on diffrent proessconnecfion andantenna type | maximum to32MPa | ||
| Environment temp.:-40~80℃ Processtemp.1-40~260℃ Depending on the antenna type | Environment temp.:-40~80℃ Processtemp.:-40~500℃ | ||
| 4~20mA/HART | |||
| RS485 | |||
| 4~20mARetum Circuit 24~30WDC (The minimum woltage depends on the total cirai 220VAC(Optional) | |||
| Graphical on-site inteface,inludingquick start wizard and echomap display | |||
| 24W20x1.5 or2*/2NPT | |||
| The rod antenna is used for small dameter,small ank and cro slan ocasions The horn antennais usedunder normal working conditons The plneantennais used for anti-corosian,steam,dewing Large tnksetc The plane antennais used for anti-corrosion,steam,dewingLarge tanks,etc Hange:3040or customized Ste (normal horn size:1.5(40mm),2749mm),5(75mm).4(98mm) | Universal flange,purging and dust cover can be quipped Flange:304or customized Size (normal hom size): 1.5"(40m) 2(49m) 3 ·74.5m) 4975m | Lens antenna High temp.conex kens antenna | |
| 1-1/2NPT or27NPT Genneral flange specifications! 2"(50mm)3"(80mm 4”(100mm)6”(150mm) | Genneral flang specifications: 2”(50mm) 3”B0mm) 4”(100mm) 6"(150mm | M48*2 Genneral flange specifications: 2”(50mm)3"(80m) 4”(100mm)6”(150mm) | |
| IP67 | |||
The following are the application scenarios of MG8900 non-contact radar transmitter
● Pulp and Paper Industry
● Chemical and Petroleum Industry
● Oil and Gas Industry
● Pharmaceutical Factory
● Food and Beverage Industry
● Water Treatment and Sewage Treatment
● Electric Power Industry
● Machinery and Metallurgical Industry