| Availability: | |
|---|---|
| Quantity: | |
● Thermal resistance, bimetal thermometer or temperature transmitter are integrated, which is suitable for long-term operation in harsh environments.
● It can not only indicate temperature on site, but also transmit signals of thermal resistance and two-wire temperature transmitter.
● The remote transmission electric signal has the features of high accuracy and stable operation, and can also be directly output in the form of two-wire system to improve the anti-interference ability in the transmission process of high signal distance.
● It is cost-effective.
| General Specifications | |||
| Product Name | MG2300 Bimetal Thermometer | ||
| Measuring Parameters | Temperature | ||
| Housing Type | Single chamber | ||
| Housing Material | High -pressure cast alumnum or 304 stainless steel | ||
| Electrical Interface | 1/2"NPTor M20×1.5 | ||
| Material | 316LSST,304SST,316SST,Ta,304LSST,PTFE lining | ||
| Electrical Parameters | |||
| Input Voltage | General voltage 13.5~30 VDC | ||
| Output | Two-wire 4~20 mADC,HART | ||
| Damping Time | 0.2~30S | ||
| Transient Voltage | In line with IEEE standard 587 B class 1KV peak 10×100s,3KV peak 8×20s,6kV | ||
| Terminal Resistance | peak 1.2×50s | ||
| Environmental Paramters | |||
| Operation Temperature | -176~932F(-80~500℃) | ||
| Ambient Temperature | -40~185°F(-40~85℃) | ||
| Storage Temperature | -40~176°F(-40~80℃) | ||
| Weather Ability | DIN 40040 GPC | ||
| Measuring Performance | |||
| Accuracy | ±1%,±1.5% | ||
| Dial Size | 80mm,100mm,150mm | ||
| Structural Style | Universal type,axial type,radia type | ||
| Probe Rod Length | 50~2000mm | ||
| Probe Rod Diameter | 6mm,6.35mm,8mm,10mm(Insertion depth 50~1250mm) 12mm,14mm(Insertion depth 1250~2000mm) | ||
| Threaded Style | Thread of M27×2 or 1/2NPT or M33×2,Flange | ||
| Nominal Pressure | 6.3MPa | ||
| Signal Deviation | |||
| Index Number | Pt100(Platinum resistance)Allowable deviation:A:±(0.15+0.002|t|) | ||
| B:±(0.30+0.005|t|) | |||
| Basic error of temperature transmitter:±0.1%,±0.2% | |||
| Explosion -Proof Certif | ication | ||
| CEX | Flame-proof | ||
| CEI | ntrinsic safety | ||
| Mechanics | |||
| Factory Seal | Original seal | ||
| Protection Grade | IP67/IP68 | ||
| If the probe rod is installed in a metal container or a guide tube,it complies with EN | |||
| 61326-1(1997),and the revised articles specially used in the workplace are specific | |||
| to A1A equipment | |||
The following are the application scenarios of MG2300 Bimetallic Thermometers
● Oil&Gas
● Metallurgy and Machinery Industry
● Chemical Industry
● Power Industry
● Water Treatment and Sewage Treatment
● Food and Beverage Industry
● Pharmaceutical Industry